This Cookie Policy explains how SafeContractor Limited (“we”, “us”, “our”) uses cookies and similar technologies on our websites.
Cookies help us operate our website, improve performance, understand how our visitors interact with our content, and support our marketing activities.
Where cookies are not strictly necessary for the operation of the website, we will ask for your consent before placing them on your device.
This policy should be read alongside our Privacy Notice.
Cookies are small text files placed on your device when you visit a website. They allow the website to recognise your device and store certain information about your preferences or past actions.
Cookies may be:
Cookies can remain on your device for different periods of time.
We use the following types of cookies:
You can choose which non-essential cookies you accept through our cookie preference centre.
The tables below describe the cookies used on this website, include the provider, purpose, and how long each cookie remains on your device.
| Cookie | Provider | Purpose | Expiry |
|---|---|---|---|
| cf.turnstile.u | Cloudflare | Distinguish between humans and bots. | Persistent |
| CookieConsent | Cookiebot | Stores user’s cookie consent state for the current domain. | 1 year |
| _GRECAPTCHA | Distinguish between humans and bots. | 180 days | |
| test_cookie | Check if the user’s browser supports cookies. | 1 day | |
| cookietest | HubSpot | Determine if the visitor has accepted cookie consent box. | Session |
| embed/v3/counters.gif | HubSpot | Used to implement forms on the website. | Session |
| rc::a | HubSpot | Distinguish between humans and bots. | Persistent |
| rc::b | HubSpot | Distinguish between humans and bots. | Session |
| rc::c | HubSpot | Distinguish between humans and bots. | Session |
| rc::d-15# | HubSpot | Distinguish between humans and bots. | Persistent |
| rc::f | HubSpot | Distinguish between humans and bots. | Persistent |
| bcookie | Detect spam and improve the website’s security. | 1 year | |
| li_gc | Stores the user’s cookie consent state for the current domain. | 180 days | |
| __cf_bm | Multiple Providers | Distinguish between humans and bots for valid reporting. | 1 day |
| _cfuvid | Multiple Providers | Cloudflare load-balancing and content delivery. | Session |
| _wpfuuid | Multiple Providers | Unique ID for recognizing visitor upon re-entry. | 11 years |
| wpEmojiSettingsSupports | Multiple Providers | Keeps state of font, sliders, and website settings. | Session |
| AWSALB | ResponseTap | Load balancing and optimizing user experience. | 7 days |
| AWSALBCORS | ResponseTap | Load balancing and optimizing user experience. | 7 days |
| BIGipServer# | SafeContractor | Distribute traffic to the website on several servers. | Session |
| PHPSESSID | SafeContractor | Preserves user session state across page requests. | Session |
| #.#-#-#-#-#.ack | Typeform | Store user’s survey and quiz answers in Local Storage. | Persistent |
| #.#-#-#-#-#.inProgress | Typeform | Store user’s survey and quiz answers in Local Storage. | Persistent |
| #.#-#-#-#-#.queue | Typeform | Store user’s survey and quiz answers in Local Storage. | Persistent |
| #.#-#-#-#-#.reclaimEnd | Typeform | Store user’s survey and quiz answers in Local Storage. | Persistent |
| #.#-#-#-#-#.reclaimStart | Typeform | Store user’s survey and quiz answers in Local Storage. | Persistent |
| AWSALBTG | Typeform | Load balancing and optimising user experience. | 7 days |
| AWSALBTGCORS | Typeform | Load balancing and optimizing user experience. | 7 days |
| debug | Typeform | Detect errors for support staff to optimise visitor experience. | Persistent |
| visitorId | ZoomInfo | Preserves users states across page requests. | 1 year |
| Cookie | Provider | Purpose | Expiry |
|---|---|---|---|
| CookieConsentBulkSetting-# | Cookiebot | Enables cookie consent across multiple websites. | 1 year |
| DRIFT_SESSION_ID | Drift | Recognise the visitor to optimise chat-box functionality. | Session |
| DRIFT_SESSION_STARTED | Drift | ID string for chat-box session re-entry for support. | Session |
| DRIFT_visitCounts | Drift | Number of visits to make chat-box context relevant. | Persistent |
| driftt_aid | Drift | Necessary for the functionality of website chat-box. | 2 years |
| lidc | Load balancing and optimizing user experience. | 1 day | |
| riq_widget_autopopup_date… | ResponseIQ | Popup display date tracking. | Persistent |
| riq_widget_autopopup_riq_6773 | ResponseIQ | Popup trigger state. | Persistent |
| _icl_visitor_lang_js | SafeContractor | Saves the user’s preferred language on the website. | 1 day |
| countryCookie | SafeContractor | Geographical location preference. | 1 year |
| wpml_browser_redirect_test | SafeContractor | Saves the user’s preferred language on the website. | Session |
| wp-wpml_current_language | SafeContractor | Country code based on IP for language determination. | Session |
| tf_random_id | Typeform | Used to implement forms on the website. | Persistent |
| tf_respondent_cc | Typeform | Used to implement forms on the website. | 6 months |
| Cookie | Provider | Purpose | Expiry |
|---|---|---|---|
| bounce | Appnexus | Tracks if user leaves site immediately for analytics. | Session |
| msd365mkttrs | Azure | Statistical data on users’ behaviour for analytics. | Session |
| gaconnector_time_passed | gaconnector | Time spent on sub-pages during current session. | 6 months |
| _ga | ID used to generate statistical usage data. | 2 years | |
| ga# | Data on visit counts and dates (First/Recent). | 2 years | |
| _hjTLDTest | Hotjar | Statistical data for internal optimisation. | Session |
| hjActiveViewportIds | Hotjar | Non-personal ID for subpage navigation analytics. | Persistent |
| hjSession# | Hotjar | Stats on visits, time spent, and pages read. | 1 day |
| hjSessionUser# | Hotjar | Stats on visitor behaviour and page interaction. | 1 year |
| hjViewportId | Hotjar | Saves screen size to adjust image display. | Session |
| __hssc | HubSpot | Identifies if cookie data needs visitor update. | 1 day |
| __hssrc | HubSpot | Recognise visitor browser on re-entry. | Session |
| __hstc | HubSpot | Unique ID for behavioural statistical data. | 180 days |
| hubspotutk | HubSpot | Unique ID for behavioural stats across sessions. | 180 days |
| _clck | Microsoft | Compiles navigation reports and heatmaps. | 1 year |
| _clsk | Microsoft | Statistical behaviour data for internal analytics. | 1 day |
| _cltk | Microsoft | Statistical behaviour data for internal analytics. | Session |
| _vis_opt_s | SafeContractor | Design experiment participation marker. | 100 days |
| _vis_opt_test_cookie | SafeContractor | Browser cookie support check. | Session |
| _vwo_ds | SafeContractor | Usage data for site content optimisation. | 30 days |
| _vwo_sn | SafeContractor | Visitor behaviour statistics. | 1 day |
| _vwo_uuid | SafeContractor | Ensures consistent variant display in experiments. | 1 year |
| _vwo_uuid_v2 | SafeContractor | Split-testing and relevance optimisation. | 1 year |
| vis_opt_exp#_combi | SafeContractor | Consistent UI variant display for split-tests. | 100 days |
| personalization_id | Twitter Inc. | Content sharing onto Twitter profile. | 400 days |
| dd_cookie_test_# | Typeform | Website-behaviour data for optimisation. | 1 day |
| rl_anonymous_id | Typeform | Statistical data behaviour for internal analytics. | Persistent |
| rl_group_id | Typeform | Statistical data behaviour for internal analytics. | Persistent |
| rl_group_trait | Typeform | Statistical data behaviour for internal analytics. | Persistent |
| rl_trait | Typeform | Statistical data behaviour for internal analytics. | Persistent |
| rl_user_id | Typeform | Statistical data behaviour for internal analytics. | Persistent |
| tracking_session_id | Typeform | Session start timestamp and subpage history. | 1 day |
| eu01/l.gif | VWO | Track page views and interactions for website optimisation. | Session |
| eu01/s.gif | VWO | Measure user interations and site content variation. | Session |
| eu01/v.gif | VWO | Multi-variate testing for site content variation. | Session |
| vwo_apm_sent | VWO | Record application performance monitoring. | Persistent |
| vwoSn [x3] | VWO | Split-testing for content relevance. | Persistent |
| ziwsSession | ZoomInfo | Visit statistics and page-read data. | Session |
| ziwsSessionId | ZoomInfo | Visit statistics and page-read data. | Session |
| Cookie | Provider | Purpose | Expiry |
|---|---|---|---|
| dpm_pxl | Adobe Audience Manager | Collect data for marketing measurement and optimisation. | 400 days |
| dpm_sid | Adobe Audience Manager | Session tracking ID. | 1 day |
| dpm_time_site | Adobe Audience Manager | Duration of visit on site. | Session |
| dpm_uid | Adobe Audience Manager | Unique user ID. | 180 days |
| dpm_url_count | Adobe Audience Manager | Count of URLs visited in session. | Session |
| _pinpoint_session | Amazon | Session management and analytics for performance. | 7 days |
| anj | Appnexus | Unique ID identifying device for targeted ads. | 3 months |
| uuid2 | Appnexus | Unique ID identifying device for targeted ads. | 3 months |
| XANDR_PANID | Appnexus | optimise advertisement relevance. | 3 months |
| msd365mkttr | Azure | Multi-site behaviour tracking for ad relevance. | Session |
| drift_aid | Drift | Unique ID for targeted chat offers. | 2 years |
| drift_campaign_refresh | Drift | Unique ID for targeted chat offers. | 1 day |
| hsUTKVisitor | Drift | Associate chat interactions across sessions. | Session |
| gaconnector_all_traffic_sources | gaconnector | Measure efficiency of marketing traffic. | 6 months |
| gaconnector_browser | gaconnector | User browser statistics. | 6 months |
| gaconnector_city | gaconnector | User location statistics (City). | 6 months |
| gaconnector_country | gaconnector | User location statistics (Country). | 6 months |
| gaconnector_country_code | gaconnector | User location statistics (Country Code). | 6 months |
| gaconnector_device | gaconnector | User device statistics. | 6 months |
| gaconnector_fc_campaign | gaconnector | First-click campaign tracking detail. | 6 months |
| gaconnector_fc_channel | gaconnector | First-click channel tracking detail. | 6 months |
| gaconnector_fc_content | gaconnector | First-click content tracking detail. | 6 months |
| gaconnector_fc_landing | gaconnector | First-click landing page status. | 6 months |
| gaconnector_fc_medium | gaconnector | First-click medium source. | 6 months |
| gaconnector_fc_referrer | gaconnector | First-click referrer source. | 6 months |
| gaconnector_fc_source | gaconnector | First-click source tracking. | 6 months |
| gaconnector_fc_term | gaconnector | First-click search term. | 6 months |
| gaconnector_fc_timestamp | gaconnector | First-click session timestamp. | 6 months |
| gaconnector_GA_Client_ID | gaconnector | Behavioural optimisation for Google Ads. | 6 months |
| gaconnector_GA_Measurement_ID | gaconnector | Analytics measurement metadata. | 6 months |
| gaconnector_GA_Session_ID | gaconnector | Unique session ID. | 6 months |
| gaconnector_gclid | gaconnector | Google Click ID tracking. | 6 months |
| gaconnector_ip_address | gaconnector | User IP address reference. | 6 months |
| gaconnector_latitude | gaconnector | Geo-location coordinates (Latitude). | 6 months |
| gaconnector_lc_campaign | gaconnector | last-click campaign tracking detail. | 6 months |
| gaconnector_lc_channel | gaconnector | last-click channel tracking detail. | 6 months |
| gaconnector_lc_content | gaconnector | last-click content tracking detail. | 6 months |
| gaconnector_lc_landing | gaconnector | last-click page status. | 6 months |
| gaconnector_lc_medium | gaconnector | last-click medium source. | 6 months |
| gaconnector_lc_referrer | gaconnector | last-click referrer source. | 6 months |
| gaconnector_lc_source | gaconnector | last-click source tracking. | 6 months |
| gaconnector_lc_term | gaconnector | last-click search term. | 6 months |
| gaconnector_lc_timestamp | gaconnector | last-click session timestamp. | 6 months |
| gaconnector_longitude | gaconnector | Geo-location coordinates (Longitude). | 6 months |
| gaconnector_OS | gaconnector | Browser Operating System reference. | 6 months |
| gaconnector_page_visits | gaconnector | Behavioural optimisation for Google Ads. | 6 months |
| gaconnector_pages_visited_list | gaconnector | Behavioural optimisation for Google Ads. | 6 months |
| gaconnector_region | gaconnector | User location statistics (Region). | 6 months |
| gaconnector_time_zone | gaconnector | User timezone reference. | 6 months |
| _gcl_au | AdSense advertisement efficiency experiments. | 3 months | |
| _gcl_ls | Ad banner conversion rate tracking. | Persistent | |
| ddm/activity/src=# | Measure campaign effectiveness and ad interactions. | Session | |
| IDE | DoubleClick measurement of targeted ad action. | 400 days | |
| pagead/1p-user-list/# | Tracks interest in products across multiple sites. | Session | |
| __hmpl | HubSpot | User interaction with web-campaign content. | Session |
| __ptbe.gif | HubSpot | Measure campaign effectiveness and engagement data. | Session |
| __ptq.gif | HubSpot | Marks device and behaviour tracking. | Session |
| formcalcpricingoutput | HubSpot | Calculation data for site pricing tools. | Persistent |
| hs-cta-interactions#cta | HubSpot | CTA interaction data. | Persistent |
| HUBLYTICS_EVENTS_53 | HubSpot | Multi-site behaviour data for relevant ads. | Session |
| unifiedScriptVerified | HubSpot | Verify loading of tracking scripts. | Session |
| ziScriptSession | HubSpot | Manage session data. | Session |
| _mkto_trk | Marketo | Marketo email marketing target interaction data. | 2 years |
| mt_mop | MediMath | Visit statistics for targeted advertisement. | 30 days |
| uuid | MediMath | Visit statistics for targeted advertisement. | 1 year |
| _fbp | Meta Platforms, Inc. | Real-time bidding and targeted ad products. | 3 months |
| lastExternalReferrer | Meta Platforms, Inc. | Registers the last URL source user came from. | Persistent |
| lastExternalReferrerTime | Meta Platforms, Inc. | Registers the last URL source user came from. | Persistent |
| _uetsid | Microsoft | Visitor tracking for preference-based ads. | Persistent |
| _uetsid | Microsoft | Multi-site behaviour data for relevant ads. | 1 day |
| _uetsid_exp | Microsoft | Expiry-date for _uetsid. | Persistent |
| _uetvid | Microsoft | Visitor tracking for preference-based ads. | Persistent |
| _uetvid | Microsoft | Visitor tracking for preference-based ads. | 1 year |
| _uetvid_exp | Microsoft | Expiry-date for _uetvid. | Persistent |
| MUID | Microsoft | Unique user ID for tracking across domains. | 1 year |
| _its.# | Multiple Providers | Necessary for call-tracking functionality. | Persistent |
| 1226:pageViewsDB#pageViews | NICE CXone | Page view database tracking. | Persistent |
| cxone:1226:_CXoneDestinationId | NICE CXone | CXone destination metadata. | Session |
| cxone:1226:_CXoneVisit | NICE CXone | Visitor tracking metadata. | Persistent |
| cxone:1226:_CXoneVisitor | NICE CXone | Visitor tracking metadata. | Persistent |
| cxone:1226:guide-state | NICE CXone | Guide/onboarding state data. | Session |
| __riq | ResponseIQ | Multi-variant analysis data. | Persistent |
| riq_ana | ResponseIQ | Analytics segment state. | Persistent |
| riq_ana_initials | ResponseIQ | Analytics data initialization. | Session |
| riq_call_id | ResponseIQ | Technical call tracking ID. | Session |
| riq_cookie_widget_id_5795 | ResponseIQ | Widget session data. | 1 year |
| riq_current_url | ResponseIQ | Tracks current page status. | Session |
| riq_page_id | ResponseIQ | Tracks current page ID. | Session |
| riq_referrer | ResponseIQ | Tracks visitor entry source. | Session |
| riq_session_id | ResponseIQ | Tracks user session status. | Session |
| riq_widget_log_id | ResponseIQ | Backend log ID for support. | Session |
| rudder_cookies | RudderStack | Analytics, event tracking, and data collection. | 1 year |
| test_rudder | RudderStack | Verify cookie functionality for analytics. | 1 year |
| tld | RudderStack | Multi-site tracking for preference-based ads. | Session |
| _vwo_856929_config | SafeContractor | VWO specific library configuration. | Persistent |
| _vwo_eventHist | SafeContractor | User event history for testing. | Persistent |
| _vwo_eventHistSession | SafeContractor | User event history for current session. | Persistent |
| _vwo_store_content | SafeContractor | Content variation storage. | Persistent |
| _vwo_visProps | SafeContractor | Visitor properties for targeted tests. | Persistent |
| track/pxl/ | The Trade Desk | behaviour tracking across sites for ad relevance. | Session |
| _twpid | Twitter Inc. | Measure advertising performance. | Session |
| 1/i/adsct | Twitter Inc. | Interaction data to optimise ad relevance. | Session |
| guest_id | Twitter Inc. | Personalising and improving Twitter services. | 400 days |
| guest_id_ads | Twitter Inc. | Multi-site behaviour tracking for ad relevance. | 400 days |
| guest_id_marketing | Twitter Inc. | Multi-site behaviour tracking for ad relevance. | 400 days |
| muc_ads | Twitter Inc. | Interaction data to optimise ad relevance. | 400 days |
| #-visitorId | Typeform | Assign anonymous identifier to track form interactions. | Persistent |
| attribution_user_id | Typeform | behavioural data for pop-up questionnaires. | 1 year |
| vwo_hubspot_event | VWO / HubSpot | Event synchronization between platforms. | Persistent |
| _zitok | ZoomInfo | ZoomInfo user identification. | 1 year |
Some cookies on our website are set by third-party services that appear on our pages.
These third parties may collect information about your online activities over time and across different websites.
We recommend reviewing the privacy policies of those providers for more information about how they process personal data.
When you first visit our website, you will be presented with a cookie banner allowing you to accept or reject non-essential cookies.
You can change or withdraw your consent at any time through our cookie preference centre.
Most web browsers also allow you to manage cookies through their settings, including deleting or blocking cookies, and notifying you when cookies are placed. For information on how to manage cookies in different browsers please visit the following pages:
Please note that blocking some cookies may impact the functionality of the website.
Some third-party cookie providers may process information outside of the United Kingdom.
Where this occurs, appropriate safeguards are implemented to protect personal data in accordance with applicable data protection laws.
We may update this Cookie Policy from time to time to reflect changes in technology, legislation, or our data practices.
Any updates will be published on this page.
If you have any questions about our use of cookies, you can contact us at: dpo@safecontractor.com.