Safecontractor Clients include -
| Property Management | Food Manufacturing: | |
|---|---|---|
| Aberdeen Property Investors | Bradgate Bakery/Saladworks | |
| ACR Commercial Property | Cereal Partners | |
| Atis Real Weatheralls | Kellogg Company of GB | |
| B&HS Management Ltd | Nestlé UK Ltd | |
| CB Richard Ellis | Rank Hovis McDougall Ltd | |
| CCRE Touchstone Limited | The Serious Food Company | |
| Central Milton Keynes Shopping Centre | United Biscuits | |
| Cluttons LLP | Financial Services: | |
| Colliers CRE | HSBC Bank Plc | |
| Countrywide Property Management | Lloyds TSB Plc | |
| Curry & Partners | The Royal Bank of Scotland | |
| Cushman & Wakefield Healey & Baker | Retail & Leisure: | |
| Donaldsons | Argos Retail Group | |
| DTZ Debenhams Tie Leung | Braintree Leisure Ltd | |
| FPD Savills | Debenhams Retail Plc | |
| Hammersons | De Vere Group | |
| Hammond Phillips | Fitness First | |
| Hartnell Taylor Cook | Gala Coral | |
| Hill Woolhouse Property Management | InBev UK Ltd | |
| Keningtons | Office World | |
| Lee Baron Group Ltd | Pizza Express | |
| London & Regional Ltd | Pizza Hut UK | |
| Mainstay Residential | The Spirit Group Ltd | |
| Matthews & Goodman Property Advisors | Thresher Group | |
| Millar Kitching | Whitbread Plc | |
| Nelson Bakewell | Other: | |
| Nordea Property Investment (UK) | British Gypsum | |
| OCS Group Ltd | Commission For Social Care Inspection | |
| Parkgate Aspen Property Management | Compass Group | |
| Sloane Stanley | Contract Flooring Association | |
| Strutt & Parker | Cowlin Construction Ltd | |
| Trammell Crow Company (UK) Ltd | Crown Prosecution Services | |
| Workman & Partners | EDF Energy Plc | |
| Facilities Management: | GE Water & Process Technologies | |
| Atkins Asset Management | Hampton Trust Plc | |
| Carillion PME | Hanson Aggregates | |
| Compass Purchasing Limited | Humber Mental Health NHS Trust | |
| Eurest Support Services | ITV | |
| Johnson Control Systems | Lambeth College | |
| Keele University | National Britannia Ltd | |
| Kier Street Services | NHS Blood & Transplant | |
| Mitie Managed Services | Pera Innovation | |
| Mowlem Pall Mall | Royal National Institute of the Blind | |
| Mowlem Technical Services | Rollright Facilities Ltd | |
| Peverel OM Ltd | Sims Group Ltd | |
| SGP Property Services | Smith Waters | |
| Sturrock Power Ltd | The Brendoncare Foundation |
Some Satisfied Safecontractor Clients
If you want to see how the Safecontractor scheme has benefited these clients please click here
|
|
|


