Safecontractor Clients include -
| Automotive: | Cushman & Wakefield |
| General Motors UK Ltd | DTZ Debenham Tie Leung |
| Johnson Control Systems | Emerson Management Services |
| Manheim Auctions | Hill Woolhouse Property Management perty Management: |
Breweries: |
Irwin Fisher |
| InBev UK Ltd | Keningtons |
| Scottish & Newcastle UK Ltd | Lee Baron Group Ltd |
| Shepherd Neame | Nordea Property Investment (UK) |
| Construction: | Peverel OM Limited |
| British Gypsum | Peverel Scotland Ltd |
| Hanson Aggregates | PH Jones Ltd |
| Education: | Sloane Stanley |
| Aberystwyth University | Smith Waters |
| Keele Facilities Management | Strettons |
| Stockport College | Strutt & Parker |
| Facilities Management: | The Ashtenne Industrial Fund Limited Partners |
| Atkins Asset Management | Workman LLP |
| BNP Paribas Real Estate FM | Restaurants: |
| Compass Group | Pizza Express |
| Kier Street Services | Pizza Hut UK |
| Mitie Managed Services (South West and Wales) |
Retail: |
| Rollright Facilities Ltd | Alliance Pharmacy |
| Sturrock Power Ltd | Central Milton Keynes Shopping Centre |
| Financial: | Debenhams Retail Plc |
| HSBC Bank plc | Gamestation |
| Lloyds TSB Plc | Greggs plc |
| Royal Bank of Scotland | Home Retail Group (Argos & Homebase) |
| Food: | Next Retail Ltd |
| Cereal Partners UK | Tesco Stores Limited |
| Kellogg Company of Great Britain Ltd | The Carphone Warehouse |
| Nestle UK Limited | Thresher Group |
| RHM Ltd | TK Maxx |
| The Serious Food Company | Zara UK Limited |
| Uniq Prepared Foods | Transport/Distribution: |
| United Biscuits | Davies Turner PLC |
| Health: | TNT UK Ltd |
| Humber Mental Health Teaching NHS Trust | Virgin Atlantic Airways Ltd |
| NHS Blood and Transplant | Other: |
| Hotels & Leisure: | Aspire Housing |
| Braintree Leisure Ltd | Buying Force |
| Devere Hotels and Leisure Ltd | Connaught Plc |
| Fitness First | EDF Energy Plc |
| Gala Coral | GE Water & Process Technologies |
| Q Hotels Limited | ITV |
| Whitbread Group Plc | Mayfield Services Ltd |
| William Hill | Moto Hospitality Ltd |
| Insurance: | Pera Innovation |
| Cigna International | Propertyserve UK Limited |
| Cunningham Lindsey (Oriel) | Procter and Gamble |
| Professional Services: | Royal National Institute of Blind People (RNIB) |
| ASB - Law | Scurr & Partners Limited |
| Linklaters | Touchstone |
| Property Management: | |
| CB Richard Ellis | |
| B&HS Management Ltd | |
| Cluttons | |
Colliers CRE (Northern Ireland) |
|
| Colliers CRE | |
| Curry & Partners |
|
|
|
|

